Property Attributes
- MLS#21379821
- TypeSingle Family
- Listing Status Active
- CountyKAUFMAN
- CityHeartland
- NeighborhoodHeartland Tr B Ph 3a
- Zip75126
- StyleSingle Family Residence
- Year Built2010
- Taxes$ 6254
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1404
- Lot Size0.101 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
| Elementary School |
|---|
| Hollis Deitz Elementary School |
| Price History | |
|---|---|
| 9/6/2026 | Listed $275,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | MUD Sewer,MUD Water |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater |
| Assoc Fees | 459 |
| Number of Garage Spaces | 2 |
| School District | Crandall ISD |
| HOA Fee Includes | Full Use of Facilities,Maintenance Grounds,Management Fees |
| Exclusions | Seller will retain a list of items,like curtains,mounted TVs couple of the outdoor fans. When submitting offer contact LA. |
| Year Built | 2010 |
| Levels | One |
| Unexempt Taxes | 6254 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Heartland Tr B Ph 3a |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Kaufman |
| Property Type | Residential |
| Security Features | Security System,Security System Owned,Smoke Detector(s) |
| Association Fee Frequency | Annually |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation |
| Full Baths | 2 |
| Status | Active |
| Directions | USE GPS. |
| City | Heartland |
| Elementary School Name | Hollis Deitz |
| High School | Crandall |
| Elementary School | Hollis Deitz |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21379821 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Decorative Lighting,Eat-in Kitchen,Flat Screen Wiring,Granite Counters,High Speed Internet Available,Pantry |
|---|---|
| Flooring | Laminate,Luxury Vinyl Plank,Tile |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 5 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Full Size W/D Area |
Exterior Features
| Exterior Features | Covered Patio/Porch |
|---|---|
| Fencing | Wood |
| Garage Length | 20 |
| Garage Width | 20 |
| Parking Features | Driveway |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Lot Size Area | 0.1010 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 4399.5600 |
| Lot Size Acres | 0.1010 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Kesterson Property Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real