Property Attributes
- MLS#21383446
- TypeSingle Family
- Listing Status Active
- CountyKAUFMAN
- CityHeartland
- NeighborhoodHeartland
- Zip75114
- Style
- Year Built2026
- Price$ 421,980
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2403
- Lot Size0.22 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
MLS# 21383446 - Built by Pacesetter Homes - Nov 2026 completion! ~ 4013 Buffalo Grass Trail is a 1-story home with 4 bedrooms, 3 bathrooms, a game room, and a covered patio. The master suite offers a sitting area, two walk-in closets, and a bathroom with a shower seat. The family room features a 12-foot ceiling with transom windows, creating a bright and open gathering space, along with added LED disk lighting and prewiring for a wall-mounted TV. The deluxe kitchen includes quartz countertops, 36-inch deluxe cabinets, stainless steel appliances, and pendant lighting over the island. Brushed nickel light fixtures add a clean, modern finish throughout the home.
| Elementary School |
|---|
| Hollis Deitz Elementary School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $421,980 |
| 9/13/2026 | 1$421,480 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Community Mailbox,Curbs,Electricity Available,Individual Gas Meter,Individual Water Meter,MUD Sewer,MUD Water,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop |
| Assoc Fees | 600 |
| Number of Garage Spaces | 2 |
| School District | Crandall ISD |
| HOA Fee Includes | Full Use of Facilities |
| Year Built | 2026 |
| Architectural Style | Other |
| Community Features | Club House,Community Dock,Community Pool,Fishing,Fitness Center,Greenbelt,Jogging Path/Bike Path,Lake,Park,Playground,Sidewalks |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Heartland |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Kaufman |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Fiber Cement |
| Association Fee Frequency | Semi-Annual |
| Year Built Details | New Construction - Incomplete |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation,Appliances,Construction,Doors,HVAC,Insulation,Lighting,Low Flow Commode,Mechanical Fresh Air,Rain / Freeze Sensors,Thermostat,Waterheater,Windows |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-20,take Exit 487 FM-740 heading south. Turn left on FM-2757,left on Kraft Rd.,left on Hometown Blvd.,left on Maize Ave. Model Home will be on your right |
| City | Heartland |
| Elementary School Name | Hollis Deitz |
| High School | Crandall |
| Green Water Conservation | Low-Flow Fixtures |
| Elementary School | Hollis Deitz |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21383446 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,Fixed,FMHA,Texas Vet,USDA Loan,VA Loan,Other |
Interior Features
| Interior Features | Decorative Lighting,Double Vanity,Flat Screen Wiring,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Smart Home System,Walk-In Closet(s),Wired for Data |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank,Tile |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 9 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area |
Exterior Features
| Exterior Features | Covered Deck,Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Greenbelt,Landscaped,Sprinkler System,Subdivision |
| Fencing | Back Yard,Fenced,Wood |
| Garage Length | 20 |
| Garage Width | 20 |
| Parking Features | Garage Door Opener,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.2200 |
| Lot Size Dimensions | 60 x 130 |
| Lot Size Units | Acres |
| Planned Development | Heartland |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 9583.2000 |
| Lot Size Acres | 0.2200 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Kesterson Property Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real